Complex Chemistry. Made Simple.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsCationic Polymer Flocculant

Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3

Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3

Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3
Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3

Large Image :  Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3 Get Best Price

Product Details:
Place of Origin: China
Brand Name: magiclea
Certification: nsf
Payment & Shipping Terms:
Minimum Order Quantity: 0.5 ton
Price: FOB
Packaging Details: 125kg PE Drum, 200kg PE Drum, 1000kg IBC Tank.
Delivery Time: 15 days
Payment Terms: T/T
Detailed Product Description
Application: Water Treatment,textile Auxiliary Appearance: Colorless Liquid
PURITY: 45% CAS NO.: 7398-69-8
High Light:

liquid cationic coagulant

,

Polydadmac Water Treatment 26062-79-3

,

cationic coagulant

 

PDADMAC POLYMER SERIES

【Other name】:
Polydadmac; PDMDAAC; PDADMAC
【CAS Name】:
2-Propen-1-aminium, N, N- dimethyl-N-Propenyl-, chloride homopolymer
【CAS No.】:
26062-79-3
【Molecular Formula】:
(C8H16NCl)n
【Structure Formula】:
Liquid Cationic Polymer Coagulant Polydadmac Water Treatment 26062-79-3 0
 
Specification:
 
Appearance Solid content,% pH Viscosity(25℃) 
cps  Rotor  Speed 
MCC 1120  Colorless 19.0­21.0  4.0­7.0  220­300  1 12
MCC 1220  To 19.0­21.0  5.0­7.0  250­350  1 12
MCC 1320  Light 19.0­21.0  5.0­7.0  600­900  2 30
MCC 1420  Yellow 19.0­21.0  5.0­7.0  1000­3000  2 6
MCC 1520  viscose 19.0­21.0  5.0­7.0  2000­5000  3 6
MCC 1620  liquid 19.0­21.0  5.0­7.0  5000­8000  3 6
MCC 1130    29.0­31.0  5.0­7.0  800­1000  3 60
MCC 1230    29.0­31.0  5.0­7.0  1500­2500  3 30
MCC 1135    34.0­36.0  5.0­7.0  100­200  1 30
MCC 1235    34.0­36.0  5.0­7.0  200­400  1 12
MCC 1335    34.0­36.0  5.0­7.0  400­600  2 30
MCC 1435    34.0­36.0  5.0­7.0  800­1000  3 60
MCC 1535    34.0­36.0  5.0­7.0  1000­2000  3 30
MCC 1635    34.0­36.0  5.0­7.0  3000­5000  3 12
MCC 1140    39.0­41.0  5.0­7.0  800-1000  3 60
MCC 1240    39.0­41.0  5.0­7.0  1000­2000  3 30
MCC 1340    39.0­41.0  5.0­7.0  1000­3000  3 30
MCC 1440    39.0­41.0  5.0­7.0  7000­9000  3 6
MCC 1540    39.0­41.0  5.0­7.0  9000­11000  3 6
MCC 1640    39.0­41.0  5.0­7.0  12500­15000  3 6
MCC 1740    39.0­41.0  5.0­7.0  10000­20000  3 6
MCC 1840    39.0­41.0  5.0­7.0  20000­50000  4 6
MCC 1940    39.0­41.0  5.0­7.0  40000­70000  4 6
MCC 11040    39.0­41.0  5.0­7.0  ≥70000  4 6
MCC 11140    39.0­41.0  5.0­7.0  65000­100000  4 6
MCC 1046    45.0­47.0  5.0­7.0  100­150  1 30
MCC 1150    49.0­51.0  5.0­7.0  100­200  1 12
MCC 1250   49.0­51.0  5.0­7.0  8000­12000  3 6
【Package】:
125kg PE Drum.
【storage】:
Pack and preserve the product in a sealed, cool and dry condition, and avoid contacting strong oxidants. The term of validity: Two years. Transportation: Non-dangerous goods. .
【Attention】:

(1)Your wise advice about our products will be necessary to improve our qualities and services. 
(2)There is no fixed pattern for application technology, therefore, the customer should base on your own technology and the equipment conditions to execute the program and utilize the product.

 

Contact Details
INTRACHEM CO.,LTD

Contact Person: shaw

Tel: 86-13912376797

Send your inquiry directly to us